Details
The Santa Monica revolutionizes urban commuting with its sleek design and advanced features. Powered by a robust 750W Bafang rear hub motor and a long-lasting 48V 15Ah LG battery, it delivers powerful performance and reliability. With speeds up to 28mph under pedal assist (20mph on throttle) and a range of 60 miles, navigating city streets is effortless. Equipped with Tektro Hydraulic Brakes and a Suntour Suspension Fork, it ensures responsive braking and a smooth ride. UL2849 certification guarantees top-notch safety. The Santa Monica is the ultimate choice for stylish and efficient city adventures.
Specs
| Frame | 6061 Single-Butted Aluminum Alloy Frame with Internal Battery |
|---|---|
| Fork | SR Suntours Suspension Fork with thru-axel |
| Electric-Assist Type | Peddle assist 5 Levels |
| Motor Specs | 750W (Rated) / 1200W (Peak) , 48V Brushless Rear Hub Motor |
| Throttle | Throttle on Demand |
| Battery Type/Weight | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG M50LT 21700 cells |
| Charger Type | 48V 3 Amp Fast Charger |
| Recharge Time | 5 hours to full charge |
| Range on Full Charge | 30 to 60 Miles |
| Max. Assisted Speed | Up to 20 MPH Pedal Assist, 20 MPH Throttle Only |
| Saddle | AIMA Comfort, 280mm*270mm Saddle |
| Handlebars | Aluminum Alloy Double Wall, 31.8mm, 680mm |
| Wheels | Double Wall Aluminum Alloy |
| Tires | 27.5" x 2.6" |
| Brakes | Tektro Hydraulic Disc Brakes |
| Pedals | 9/16' Alloy Platform |
| Weight | 64 lbs. ( Battery included) |
| Color(s) | Metallic Blue, Matte Black, Ivory White |
| Sizes | Small: 4'9"-5'7"; Medium: 5'7"+ |
| Accessories & Extras | Shift is Shimano 8 Speed, Integrated turn signal light and sound |
* Subject to change without notice.
Videos
Review of the AIMA Santa Monica
Electric Bike Report's November 2025 review of Santa Monica, "one of the best bikes of its style we've ever driven"
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Metallic Blue / Small | 210000002053 | 210000002053 |
| Metallic Blue / Medium | 210000002056 | 210000002056 |
| Matte Black / Small | 210000002055 | 210000002055 |
| Matte Black / Medium | 210000002058 | 210000002058 |
| Ivory White / Small | 210000002054 | 210000002054 |
| Ivory White / Medium | 210000002057 | 210000002057 |
