Details
The AIMA Big Sur Sport is the perfect bike to get around town. With 20" x 4" fat tires and a smaller and lighter frame than the original Big Sur 26"! It has a class 2/3 rating (20mph and 28mph top speed using the throttle and PAS respectively), as well as its safety features, including big 203mm brake rotors, LG 21700 battery cells, and a full UL2849 certification. Equipped standard with the AIMA Comfort XL seat and an MIK rear rack, Big Sur Sport delivers power, comfort, and smoothness.
Specs
Frame | 6061 Single-Butted Aluminum Alloy Frame with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm Travel, Adjustable Preload & Lockout |
Electric-Assist Type | 5 level peddle assist |
Motor Specs | 750W (Rated) / 1200W (Peak), 48V Brushless Rear Hub Motor |
Drive System | Rear hub motor |
Throttle | Throttle on Demand |
Battery Type/Weight | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG M50LT 21700 cells |
Charger Type | 48V 3 Amp Fast Charger |
Recharge Time | 5 Hours to a Full Charge |
Range on Full Charge | 30 to 60 Miles |
Max. Assisted Speed | Up to 28 MPH Pedal Assist, 20 MPH Throttle Only |
Saddle | AIMA Comfort, 280mm*270mm Saddle |
Handlebars | Aluminum Alloy Double Wall, 31.8mm, 680mm |
Bicycle Drivetrain | 130 Link, 8 Speed |
Wheels | Double Wall Aluminum Alloy |
Tires | 20" x 4" Puncture Resistant |
Brakes | Tektro Hydraulic Disc Brakes |
Pedals | 9/16' Alloy Platform |
Weight | 74 lbs. (Battery included) |
Color(s) | Sea Breeze Blue, Matte Black, Ivory White |
Sizes | One size |
Accessories & Extras | Torque Sensor |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Sea Breeze Blue | 210000002007 | 210000002007 |
Matte Black | 210000002005 | 210000002005 |
Ivory White | 210000002006 | 210000002006 |